top of page
9,800 lb Mini Excavator
Or similar

Range Value | Capacity | Capacity Value |
|---|---|---|
9,800 lbs | Load Capacity | 4,921 lbs |
Brand | Model | Range |
|---|---|---|
Bobcat | E42 | Operating Weight Ranges |
Max Limit | Max Limit Value | Dimensions W / L |
|---|---|---|
Ground Reach or Height to Hinge Pin | GR: 17 ft 3 in | Wide: 6 ft 1 in / Length: 16 ft 8 in |
Operating Weight | Power Source | Attachments |
|---|---|---|
9,830 lbs | Diesel | Small Bucket |
Daily | Weekly | Monthly |
|---|---|---|
$300.00 | $900.00 | $2,500.00 |
bottom of page