top of page
9,300 lb Skid Steer Loader
Or similar

Range Value | Capacity | Capacity Value |
|---|---|---|
9,300 lbs | Load Capacity | 3,350 lbs |
Brand | Model | Range |
|---|---|---|
Bobcat | S770 | Operating Weight Ranges |
Max Limit | Max Limit Value | Dimensions W / L |
|---|---|---|
Ground Reach or Height to Hinge Pin | HHP: 10 ft 11 in | Wide: 6 ft 2 in / Length: 11 ft 8 in |
Operating Weight | Power Source | Attachments |
|---|---|---|
9,314 lbs | Diesel | Standard Bucket |
Daily | Weekly | Monthly |
|---|---|---|
$450.00 | $1,100.00 | $2,700.00 |
bottom of page