top of page
6,400 lb Mini Excavator
Or similar

Range Value | Capacity | Capacity Value |
|---|---|---|
6,400 lbs | Load Capacity | 2,359 lbs |
Brand | Model | Range |
|---|---|---|
Bobcat | E26 | Operating Weight Ranges |
Max Limit | Max Limit Value | Dimensions W / L |
|---|---|---|
Ground Reach or Height to Hinge Pin | GR: 16 ft | Wide: 6 ft 1 in / Length: 16 ft 8 in |
Operating Weight | Power Source | Attachments |
|---|---|---|
6,489 lbs | Diesel | Small Bucket |
Daily | Weekly | Monthly |
|---|---|---|
$250.00 | $750.00 | $2,200.00 |
bottom of page